Results
| Team | R | E | 
|---|---|---|
| MAA Sixers 6U | 11 | 11 | 
| PVAA Sharks 6U B | 24 | 24 | 
| Team | R | E | 
|---|---|---|
| MAA Sixers 6U | 11 | 11 | 
| PVAA Sharks 6U B | 24 | 24 | 
| Date | Time | League | Season | 
|---|---|---|---|
| May 18, 2021 | 6:00 pm | 6U | 2021 | 
| Alberts Field 3 | 
|---|
| 12073, Brady Road, Mandarin, Jacksonville, Duval County, Florida, 32223, United States |