Results
| Team | R | E | 
|---|---|---|
| Hendricks Hammers 8U B | 12 | 12 | 
| SJAA Stingers 8U B | 4 | 4 | 
| Team | R | E | 
|---|---|---|
| Hendricks Hammers 8U B | 12 | 12 | 
| SJAA Stingers 8U B | 4 | 4 | 
| Date | Time | League | Season | 
|---|---|---|---|
| May 19, 2021 | 6:30 pm | 7U A/8U B | 2021 | 
| Alberts Field 5 | 
|---|
| Orange Picker Road, Mandarin, Jacksonville, Duval County, Florida, 3223, United States |