Position |
Name | Home Phone | Mobile Phone | |
Officers/Exceutive Board |
||||
| President | Clarence Moultrie | (904) 260-6377 | (904) 673-9976 | Click here to email. |
| Secretary | Sharon Steffen | (904) 288-8722 | (904) 955-9648 | Click here to email. |
| Treasurer | Scott Webb | (904) 379-3973 | (904) 379-3973 | Click here to email. |
| VP Baseball | Matt Baumeister | (904) 260-7961 | (904) 235-8932 | Click here to email. |
| VP Softball | Clay Glisson | (904) 262-2164 | (904) 483-6940 | Click here to email. |
| VP Operations | Mark Borello | (904) 262-1805 | (904) 707-7984 | Click here to email. |
MSA Baseball Board Positions |
||||
| VP Baseball | Matt Baumeister | (904) 260-7961 | (904) 235-8932 | Click here to email. |
| T-Ball Director | Chad Glenn | (904) 412-6935 | Click here to email. | |
| 8U Director | Brad Herbst | (904) 230-9038 | (904) 608-7940 | Click here to email. |
| 10U Director | Glenn Stambaugh | (904) 262-3527 | (904) 524-4567 | Click here to email. |
| 12U Director | Kevin Colcord | (904) 710-9211 | Click here to email. | |
| Division Director | Scott Sullivan | (904) 502-8474 | (904) 502-8474 | Click here to email. |
| 18U Director | Clarence Moultrie | (904) 260-6377 | (904) 673-9976 | Click here to email. |
| Tournament Director | Troy Cutshall | (904) 262-3281 | (904) 237-3704 | Click here to email. |
| Asst. Tournament Director | Misty Adamczyk | (904) 880-5482 | (904) 710-2876 | |
MSA Softball Board Positions |
||||
| VP Softball | Glay Glisson | (904) 262-2164 | (904) 483-6940 | Click here to email. |
| T-Ball Director | Malcolm Harmon | (904) 329-1858 | (904) 434-6259 | Click here to email. |
| 8U Director | Danny Waters | (904) 563-7433 | Click here to email. | |
| 10U Director | Kasse Eppley | (904) 312-3924 | Click here to email. | |
| 12U Director | Craig Schneider | (904) 343-6480 | Click here to email. | |
| Division Director | Allen Bevis | (904) 537-4300 | Click here to email. | |
| 14U Director | Dave Coram | Click here to email. | ||
| 16U Director | Kimberly Mueller | (904) 755-2302 | Click here to email. | |
| 18U Director | ||||
| Tournament Director | Roy Eppley | Click here to email. | ||
| Asst. Tournament Director | Misty Adamczyk | (904) 880-5482 | (904) 710-2876 | |
| Travel Ball Director | Allen Bevis | |||
Flag Football |
||||
| Director | Open | |||
| Asst. Director | Mark Borello | (904) 262-1805 | (904) 707-7984 | Click here to email. |
Other Board Positions |
||||
| Special Events Director | Niqui Lynch | (904) 377-0023 | Click here to email. | |
| Asst. Special Events | ||||
| Concessions - Palmetto | Mark Borello | (904) 262-1805 | (904) 707-7984 | Click here to email. |
| Concessions - Alberts | Melissa Shaffer | (904) 607-2506 | Click here to email. | |
| Uniforms - Baseball | Misty Adamczyk | (904) 880-5482 | (904) 710-2876 | Click here to email. |
| Uniforms - Softball | Angela Bevis | Click here to email. | ||
| Registration Director | Troy McMullen | (904) 463-1157 | (904) 463-1157 | Click here to email. |
| Asst. Registration | Holly Strobel | (904) 268-2690 | (904) 327-6653 | Click here to email. |
| Team Manager Director | Kimberly Mueller | (904) 755-2302 | Click here to email. | |
| Scheduling - Baseball | Troy Cutshall | (904) 262-3281 | (904) 237-3704 | Click here to email. |
| Scheduling - Softball | ||||
| Field Maint. - Alberts | Troy Cutshall | (904) 262-3281 | (904) 237-3704 | Click here to email. |
| Field Maint. - Palmetto | Jessy Wolf | (904) 524-0667 | Click here to email. | |
| Equipment Maintenance | ||||
| Website Director | Troy McMullen | (904) 463-1157 | (904) 463-1157 | Click here to email. |
| Sponsorship Director | Clay Glisson | (904) 262-2164 | (904) 483-6940 | Click here to email. |
| Click here to send a message to the general MSA mailbox for questions, comments, etc. | ||||
